FY26 Performance Report · August–December 2025
Five months of measurement reveal where we stand and where we're headed. Practitioners are talking about us more positively than competitors. AI platforms are starting to recommend us. Our audience is growing faster than the market. Here's what the data shows.
| Channel | Segment Fit | ProConnect | Lacerte | ProSeries | Status | Channel Strategy |
|---|---|---|---|---|---|---|
| R Reddit | Disruptors | 20% | 2 | 1 | ALIGNED | 20% engagement reached. LLMs cite r/taxpros heavily. Sustain filing season content. |
| ▶ YouTube | Disruptors | 847 | 84 | 289 | OVERLAP | ProConnect leads (Deduct This). Differentiate content by segment. |
| in LinkedIn | Premier | 234 | 89 | 45 | MISALIGNED | Lacerte should own. ProConnect pulling back. |
| f Facebook | Specialists | 156 | 78 | 465 | MISALIGNED | ProSeries should own. Drake leads here. |
| 🎙 Podcasts | Disruptors | 511K | - | - | ALIGNED | ProConnect moat. Deduct This = no brand bleed. |
| AI Gen AI | All | 3.7% | 8.2% | 5.1% | LAGGING | ProConnect 3.7% trails Lacerte 8.2%. Reddit content → LLM citations. |
FY26 Q2 Performance Report · December 2025
Filing season begins in weeks. ProConnect sentiment at 20.0%, leading portfolio. AI platforms recommend us in 4.3% of tax software queries. The cloud transformation narrative is working.
| Platform | Position | SOV | Change | Status |
|---|---|---|---|---|
| Copilot | #2.3 | 24.2% | ↑3.1pp | WIN |
| AI Overview | #2.6 | 19.4% | ↑2.8pp | WIN |
| AI Mode | #3.6 | 13.6% | ↑1.9pp | WIN |
| DeepSeek | #4.6 | 12.9% | ↑1.4pp | WIN |
| GPT | #14.8 | 3.7% | ↓0.8pp | BUILD |
| Perplexity | #14.8 | 3.7% | ↓0.5pp | BUILD |
| Claude | #15.0 | 3.5% | ↓0.3pp | BUILD |
FY26 Q2 Performance Report · December 2025
Complex return season approaches. Lacerte maintains 4.7% AI share of voice with enterprise practitioners. The high-complexity, multi-state positioning continues to resonate with established firms.
| Channel | UGC Posts | Reactions | Interactions | Eng Rate | Insight |
|---|---|---|---|---|---|
| 89 | 4,230 | 465 | 10.0x | Premier Performers live here. Enterprise content resonates. | |
| YouTube | 84 | 18,400 | 4,120 | 5.9x | Growing but ProConnect leads. Enterprise tutorials needed. |
| X / Twitter | 156 | 3,420 | 412 | 2.2x | Broadcast only. Not a decision channel for enterprise. |
| Gen AI | - | - | - | 8.2% | Leads portfolio. Microsoft Copilot alignment working. |
FY26 Q2 Performance Report · December 2025
Entry-level practitioners prepare for their first full season. ProSeries holds 4.4% AI share of voice with steady growth. Desktop reliability and value positioning resonates with cost-conscious new preparers.